Premium Members
Premium members get access to all SIA benefits, tools and services. SIA Premium members are committed to a thriving winter outdoor community and play an active role in building a sustainable future.
Become a Premium Member
Photo: Louis Arévalo
SIA's mission is to help the winter outdoor community thrive. Join us!
Thinking about joining SIA? We welcome the opportunity to work with and along side of you!
SIA members represent all facets of the winter outdoor industry. As SIA members, brands, destinations, retailers, service providers, and nonprofits solve immediate business problems, adapt to changing pressures, save, and grow.
Working together, SIA and its members spot trends that matter, facilitate industry-wide strategy, and innovate to ensure the winter outdoors thrives for future generations.
Choose the SIA membership that is right for you.
SIA negotiates discounted rates and exclusive offers with partners across shipping, fulfillment, payment processing, credit, hiring, research and compliance.
Up to 50% off FedEx expedited shipping and 30% off standard — one benefit among twelve partner offers.
See all member savingsOpens the SIA Member Portal at members.snowsports.org
Premium members get access to all SIA benefits, tools and services. SIA Premium members are committed to a thriving winter outdoor community and play an active role in building a sustainable future.
Become a Premium MemberStandard members get access to fewer SIA benefits, tools and resources than Premium. Standard Members are key to a healthy and vibrant winter outdoor community.
Become a Standard MemberSupporting Members get more limited access to valuable SIA benefits and resources. Supporting Members are excited to be part of the larger winter outdoor community and are an integral part of a prosperous and flourishing industry.
Become a Supporting Member| Benefit | Premium | Standard | Supporting | Retailers & Reps |
|---|---|---|---|---|
| Compliance | ||||
| Sustainability Compliance Tool Kits, Office Hours & Check-in Calls | Included | Not included | Not included | Not included |
| Monthly Compliance Alliance Calls | Included | Included | Not included | Included |
| Compliance Alliance Monthly Newsletters | Included | Included | Not included | Included |
| PFAS Certificate of Compliance | Included | Included | Not included | Included |
| Tracebound software discount | Included | Not included | Not included | Not included |
| Insights | ||||
| Annual participation report | Included | Included | Included | Included |
| Industry Insights Dashboard | Included | Not included | Not included | Not included |
| Covid-19 impact on participation | Included | Not included | Not included | Not included |
| SIA Monthly Consumer Insights Report | Included | Not included | Not included | Not included |
| Next Gen Participant Report | Included | Not included | Not included | Not included |
| SIA Research Archive | Included | Included | Included | Included |
| Sales and Orders Survey | Included | Not included | Not included | Not included |
| Participation Deep Dive: Race and Ethnicity | Included | Not included | Not included | Not included |
| Events | ||||
| Summit Series (In-person) | Included | Included | Included | Included |
| Global Summit | Included | Included | Included | Included |
| Consumer Show Discount | Included | Included | Not included | Not included |
| Pro Winter Trade Show discount | Included | Not included | Not included | Not included |
| Leadership | ||||
| ClimateUnited + Climate Lab | Included | Included | Included | Included |
| Fresh Tracks Playbook | Included | Included | Included | Included |
| Resource Library | Included | Included | Included | Included |
| Industry Communications | Included | Included | Included | Included |
| European Outdoor Group Partnership | ||||
| CSR Newsletter | Included | Not included | Not included | Not included |
| EOG Executive Update email | Included | Not included | Not included | Not included |
| EOG State of Trade top-line numbers | Included | Not included | Not included | Not included |
| (Member pricing) European Outdoor Market Intelligence Service | Included | Not included | Not included | Not included |
| (Member pricing) Carbon Reduction Project and Single Use Plastics Project | Included | Not included | Not included | Not included |
| (Member pricing) EOG Summits | Included | Not included | Not included | Not included |
| Other | ||||
| Business Discounts | Included | Included | Included | Included |
| * Benefits subject to change by provider | Premium Members: $500 to $7,500 Annually | Standard Members: $2,300 Annually | Supporting Members: $500 Annually | Retail & Rep Members: $100 Annually |
For additional questions, please email
[email protected]